TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | ![]() | Shining Lancer | Vannion![]() | 1,550 | Commoner | 3 |
2 | ![]() | Elf | SlowDeath![]() | 143 | Commoner | 3 |
3 | ![]() | Magic Knight | McSparkle![]() | 1,348 | Hero | 2 |
4 | ![]() | Dragon Knight | Vanion2![]() | 1,550 | Hero | 1 |
5 | ![]() | Grand Master | asdd![]() | 800 | Hero | 1 |
6 | ![]() | High Elf | asda![]() | 800 | Hero | 1 |
7 | ![]() | Noble Elf | TestElf![]() | 1,550 | Hero | 1 |
8 | ![]() | Magic Gladiator | MagitoOneS![]() | 400 | Hero | 1 |
9 | ![]() | Dimension Summoner | summoner![]() | 1,100 | Hero | 1 |
10 | ![]() | Empire Lord | Bonk![]() | 1,358 | Hero | 1 |
11 | ![]() | Mystic Knight | McSpicy![]() | 1,355 | Hero | 1 |
12 | ![]() | Grand Rune Master | uwuowo![]() | 1,366 | Hero | 1 |
13 | ![]() | Dimension Summoner | Qwer![]() | 1,389 | Hero | 1 |
Last Updated @ 09/23/2023 - 03:35 PM