TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
---|---|---|---|---|---|---|
1 | ![]() | Archmage | Lilit![]() | 477 | Outlaw | 3 |
2 | ![]() | Shining Wizard | Hakky![]() | 466 | Murder | 2 |
3 | ![]() | Mirage Knight | RooRoo![]() | 344 | Murder | 2 |
4 | ![]() | Shining Wizard | Vrana![]() | 588 | Warning | 1 |
5 | ![]() | Illusion Knight | Dracula![]() | 319 | Warning | 1 |
Last Updated @ 06/02/2023 - 11:15 PM