Player Profile
Character Info | |
---|---|
Name | Sonrisas |
Class | Lord Emperor |
Level | 400 |
Master Level | 129 |
Reset | 0 |
Grand Reset | 0 |
Strength | 1,687 |
Agility | 806 |
Vitality | 21 |
Energy | 155 |
Command | 300 |
Location | Kanturu |
PK level | Commoner |
Status | Offline |
Country | ![]() |
Account Info | |
---|---|
Account Characters | Baulzito |
Last Login | 2023-02-26 08:32:00 |
Last Logout | 2023-02-26 20:32:00 |
Gens Info | ||
---|---|---|
![]() |
||
Rank | Private | |
Points | 10 |
Guild Info | |
---|---|
Guild Name | Latam |
Guild Master | Sonrisas |
Guild Members | 3 |
Inventory |
---|