Explanation
The higher your level the more boxes you will be rewarded from events. For example if you go to Blood Castle 4 and successfully complete the event, you will be awarded 2 Mastery boxes depending on your performance. Each Mastery Box (Minor, Standard, Greater) will contain a range of Ruud.

Locksmith
Must purchase Silver Key from xShop (GP or WC)Rewards




Locksmith
Must purchase Gold Key from xShop (GP or WC)Rewards




Rewards
** 5 Goblin Points **
*Each Bok of Kundun will drop 3 items
Glimmer Helm | Glimmer Armor | Glimmer Pants | Glimmer Gloves | Glimmer Boots |
Mage Pad Helm | Mage Pad Armor | Mage Pad Pants | Mage Pad Gloves | Mage Pad Boots |
Leather Helm | Leather Armor | Leather Pants | Leather Gloves | Leather Boots |
Bronze Helm | Bronze Armor | Bronze Pants | Bronze Gloves | Bronze Boots |
Pad Helm | Pad Armor | Pad Pants | Pad Gloves | Pad Boots |
Bone Helm | Bone Armor | Bone Pants | Bone Gloves | Bone Boots |
Vine Helm | Vine Armor | Vine Pants | Vine Gloves | Vine Boots |
Silk Helm | Silk Armor | Silk Pants | Silk Gloves | Silk Boots |
Robust Helmet | Robust Armor | Robust Pants | Robust Gloves | Robust Boots |
Rune Pad Helm | Rune Pad Armor | Rune Pad Pants | Rune Pads Gloves | Rune Pad Boots |
Leather Gunner Helmet | Leather Gunner Armor | Leather Gunner Pants | Leather Gunner Gloves | Leather Gunner Boots |
Buckler | Small Shield | Horn Shield | Combat Quiver | Prickle Lance |
Battle Scepter | Mystery Stick | Elven Bow | Katana | Serpent Staff |
Angelic Staff | Short Sword | Kris | Rapier | Sword of Assassin |
Sword of Salamander | Gladius | Blade | Light Saber | Light Spear |
Berdysh | Giant Trident | Dragon Lance | Double Poleaxe | Spear |
Halberd | Small Axe | Hand Axe | Double Axe | Battle Axe |
Nikea Axe | Larkan Axe | Tomahawk | Mace | Morning Star |
Flail | Great Hammer | Short Bow | Crossbow | Bow |
Golden Crossbow | Lapid Lance | |||
Rings | Pendants |
Rewards
** 5 Goblin Points **
*Each Bok of Kundun will drop 3 items
Illusion Scale Helm | Illusion Scale Armor | Illusion Scale Pants | Illusion Scale Gloves | Illusion Scale Boots |
Brass Helm | Brass Armor | Brass Pants | Brass Gloves | Brass Boots |
Scale Helm | Scale Armor | Scale Pants | Scale Gloves | Scale Boots |
Sphinx Mask | Sphinx Armor | Sphinx Pants | Sphinx Gloves | Sphinx Boots |
Wind Helm | Wind Armor | Wind Pants | Wind Gloves | Wind Boots |
Spirit Helm | Spirit Armor | Spirit Pants | Spirit Gloves | Spirit Boots |
Light Plate Mask | Light Plate Armor | Light Plate Pants | Light Plate Gloves | Light Plate Boots |
Ancient Helm | Ancient Armor | Ancient Pants | Ancient Gloves | Ancient Boots |
Sacred Fire Helm | Sacred Fire Armor | Sacred Fire Pants | Sacred Fire Boots | |
Gru hill Helmet | Gru Hill Armor | Gru Hill Pants | Gru Hill Gloves | Gru Hill Boots |
Rune Spink Mask | Rune Spink Armor | Rune Spink Pants | Rune Spink Gloves | Rune Spink Boots |
Slayer Helm (A) | Slayer Armor (A) | Slayer Pants (A) | Slayer Gloves (A) | Slayer Boots (A) |
Scale Gunner Helmet | Scale Gunner Armor | Scale Gunner Pants | Scale Gunner Glove | Scale Gunner Boots |
Plate Helm | Plate Armor | Plate Pants | Plate Gloves | Plate Boots |
Thunder Staff | Conmocion Lance | Sacred Glove | Violent Wind Stick | Battle Bow |
Tiger Bow | Large Round Shield | Plate Shield | Kite Shield | Legendary Sword |
Double Blade | Giant Sword | Heliacal Sword | Lighting Sword | Great Scythe |
Bill of Balrog | Crescent Axe | Crystal Morning Star | Gorgon Staff | Arquebus |
Light Crossbow | Serpent Crossbow | Great Scepter | Lord Scepter | |
Large Round Shield | Rings | Pendants | Royal Orb | Basic Magic Book |
Rewards
** 10 Goblin Points **
*Each Bok of Kundun will drop 3 items
Iron Plate Helm | Iron Plate Armor | Iron Plate Pants | Iron Plate Gloves | Iron Plate Boots |
Mage Sphinx Helm | Mage Sphinx Armor | Mage Sphinx Pants | Mage Sphinx Gloves | Mage Sphinx Boots |
Light Ray Helm | Light Ray Armor | Light Ray Pants | Light Ray Gloves | Light Ray Boots |
Legendary Helm | Legendary Armor | Legendary Pants | Legendary Gloves | Legendary Boots |
Dragon Helm | Dragon Armor | Dragon Pants | Dragon Gloves | Dragon Boots |
Guardian Helm | Guardian Armor | Guardian Pants | Guardian Gloves | Guardian Boots |
Storm Crow Armor | Storm Crow Pants | Storm Crow Gloves | Storm Crow Boots | |
Adamantine Mask | Adamantine Armor | Adamantine Pants | Adamantine Gloves | Adamantine Boots |
Storm Jahad Helm | Storm Jahad Armor | Storm Jahad Pants | Storm Jahad Boots | |
Princie Helmet | Princie Armor | Princie Pants | Princie Gloves | Princie Boots |
Rune Legendary Helmet | Rune Legendary Armor | Rune Legendary Pants | Rune Legendary Gloves | Rune Legendary Boots |
Legendary Staff | Rune Blade | Staff of Resurrection | Staff of Destruction | |
Crystal Sword | Dragon Spear | Silver Bow | Bluewing Crossbow | |
Chaos Nature Bow | Chaos Dragon Axe | Chaos Lighting Staff | Aquagold Crossbow | |
Saint Crossbow | Book of Shamut | Red Wing Stick | Holy Storm Claws | |
Flat Short Sword | Alacran Lance | Shining Scepter | Serpent Shield | |
Legendary Shield | Tower Shield | Spiked Shield | Dragon Slayer Shield | Lapid Shield |
Rings | Pendants | Element Magic Book | Myotis Orb | |
Silver Blade |
Rewards
** 10 Goblin Points **
*Each Bok of Kundun will drop 3 items
Steel Plate Helm | Steel Plate Armor | Steel Plate Pants | Steel Plate Gloves | Steel Plate Boots |
Mage Legendary Helm | Mage Legendary Armor | Mage Legendary Pants | Mage Legendary Gloves | Mage Legendary Boots |
Flash Helm | Flash Armor | Flash Pants | Flash Gloves | Flash Boots |
Ashcrow Helm | Ashcrow Armor | Ashcrow Pants | Ashcrow Gloves | Ashcrow Boots |
Glorious Mask | Glorious Armor | Glorious Pants | Glorious Gloves | Glorious Boots |
Valiant Armor | Valiant Pants | Valiant Boots | Valiant Gloves | |
Eclipse Helm | Eclipse Armor | Eclipse Pants | Eclipse Gloves | Eclipse Boots |
Iris Helm | Iris Armor | Iris Pants | Iris Gloves | Iris Boots |
Dark Steel Mask | Dark Steel Armor | Dark Steel Pants | Dark Steel Gloves | Dark Steel Boots |
Grand Soul Helm | Grand Soul Armor | Grand Soul Pants | Grand Soul Gloves | Grand Soul Boots |
Black Dragon Helm | Black Dragon Armor | Black Dragon Pants | Black Dragon Gloves | Black Dragon Boots |
Dark Phoenix Helm | Dark Phoenix Armor | Dark Phoenix Pants | Dark Phoenix Gloves | Dark Phoenix Boots |
Holy Spirit Helm | Holy Spirit Armor | Holy Spirit Pants | Holy Spirit Gloves | Holy Spirit Boots |
Demonic Helm | Demonic Armor | Demonic Pants | Demonic Gloves | Demonic Boots |
Piercing Groove Helm | Piercing Groove Armor | Piercing Groove Pants | Piercing Groove Boots | |
Thunder Hawk Armor | Thunder Hawk Pants | Thunder Hawk Gloves | Thunder Hawk Boots | |
Sate Helmet | Sate Armor | Sate Pants | Sate Gloves | Sate Boots |
Round Gunner helmet | Round Gunner Armor | Round Gunner Pants | Round Gunner Gloves | Round Gunner Boots |
Demonic Stick | Dacia Short Sword | Pluma Lance | Dark Reign Blade | |
Dragon Soul Staff | Dark Breaker | Knight Blade | Daybreak | |
Celestial Bow | Albatross Bow | Ancient Stick | Book of Neil | |
Great Lord Scepter | Elemental Mace | Elemental Rune Mace | Entropy Gun | |
Staff of Kundun | Arrow Viper Bow | Great Reign Crossbow | ||
Piercing Blade Glove | Elven Shield | Bronze Shield | Attribute Magic Book |
Rewards
** 20 Goblin Points & 15% chance to drop (1) item: Miracle Coin **
*Each Bok of Kundun will drop 3 items
Black Origin Helmet | Black Origin Armor | Black Origin Pants | Black Origin Gloves | Black Origin Boots |
Noble Pixie Helmet | Noble Pixie Armor | Noble Pixie Pants | Noble Pixie Gloves | Noble Pixie Boots |
Magic Flare Helmet | Magic Flare Armor | Magic Flare Pants | Magic Flare Gloves | Magic Flare Boots |
Hirat Helmet | Hirat Armor | Hirat Pants | Hirat Gloves | Hirat Boots |
Frere Helmet | Frere Armor | Frere Pants | Frere Gloves | Frere Boots |
Nightwing Helm | Nightwing Armor | Night Wing Pants | Nightwing Gloves | Night Wing Boots |
Kenaz Hood | Kanaz Armor | Kanaz Pants | Kanaz Gloves | Kanaz Boots |
Dragon Knight Helm | Dragon Knight Armor | Dragon Knight Pants | Dragon Knight Gloves | Dragon Knight Boots |
Venom Mist Helm | Venom Mist Armor | Venom Mist Pants | Venom Mist Gloves | Venom Mist Boots |
Sylphid Ray Helm | Sylphid Ray Armor | Sylphid Ray Pants | Sylphid Ray Gloves | Sylphid Ray Boots |
Sunlight Mask | Sunlight Armor | Sunlight Pants | Sunlight Gloves | Sunlight Boots |
Storm Blitz Helm | Storm Blitz Armor | Storm Blitz Pants | Storm Blitz Gloves | Storm Blitz Boots |
Dark Soul Helm | Dark Soul Armor | Dark Soul Pants | Dark Soul Gloves | Dark Soul Boots |
Great Dragon Helm | Great Dragon Armor | Great Dragon Pants | Great Dragon Gloves | Great Dragon Boots |
Red Spirit Helm | Red Spirit Armor | Red Spirit Pants | Red Spirit Gloves | Red Spirit Boots |
Dark Master Mask | Dark Master Armor | Dark Master Pants | Dark Master Gloves | Dark Master Boots |
Volcano Armor | Volcano Pants | Volcano Gloves | Volcano Boots | |
Hurricane Armor | Hurricane Pants | Hurricane Gloves | Hurricane Boots | |
Phoenix Soul Helmet | Phoenix Soul Armor | Phoenix Soul Pants | Phoenix Soul Boots | |
Frere Magic Gun | Platina Staff | Grand Viper Staff | Brova | |
Bone Blade | Aileen Bow | Sylph Wind Bow | Phoenix Soul Star | |
Sword Dancer | Storm Blitz Stick | Raven Stick | Book of Lagle | |
Explosion Blade | Striker Scepter | Soleil Scepter | Vis Lance | |
El Hazard Mace | Cookery Short Sword | Grand Soul Shield | Dragon Shield | |
Elemental Shield | Cross Shield | Blue Moon Orb | Shining Feather Magic Book | |
Xeno Blade |
Rewards
15% chance to drop Excellent Ring/Pendant with up to 2 options and random recovery















Information
Elemental Capsules can be acquired through the Symbol Event (All Elements) available on elemental maps. These capsules are intended to help kick start your Pentagram and Errtel creation process.Capsule Loot
















** Normal Capsule will reward random elemental items while Capsules with SPECIFIC elements will reward items in respective capsule element.
** Errtels are level 0 and Pentagrams can have up to 4 slots.
Element Box
6% chance to drop:













10% chance to drop:


84% chance to drop:





** Obtained by collecting Elemental Symbols from elemental maps.
** Pentagrams from Element Box will have random element.
Rewards
90% chance for item +6 and 10% chance for item +7-9




























































































Rewards
90% chance for item +6 and 10% chance for item +7-9




























































































Rewards
All items level +7-9




































Can be found from monsters level 85+ (Kanturu+)
Rewards

Can be found from Kundun 6 Boss, Imperial Guardian Event, Land of Trials and Vulcanus
Rewards





Can be found from Ashen Aida