TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Magic Knight | madACE | 132,269,593 |
2 | ![]() | Dragon Knight | luvu01 | 38,384,714 |
3 | ![]() | Grand Rune Master | Lysandra | 25,764,793 |
4 | ![]() | Elf | Arwen | 24,639,816 |
5 | ![]() | Magic Knight | JovemNerd | 23,433,020 |
6 | ![]() | Luminous Wizard | HoangTho | 9,113,940 |
7 | ![]() | Empire Lord | MrHung | 8,398,767 |
8 | ![]() | Summoner | Dyaebl | 6,884,873 |
9 | ![]() | Soul Wizard | SMFree | 6,253,327 |
10 | ![]() | Dark Lord | Ngoc | 6,229,099 |
11 | ![]() | Dragon Knight | MrWhite | 5,094,938 |
12 | ![]() | Slaughterer | kritz | 4,598,039 |
13 | ![]() | Dragon Knight | GuessWho | 3,701,323 |
14 | ![]() | Elf | Pwntown | 2,412,411 |
Last Updated @ 09/23/2023 - 08:20 PM