TOP Rankings
Country | Class | Character | Points | |
---|---|---|---|---|
1 | ![]() | Mystic Knight | Scythe | 10,693,299 |
2 | ![]() | Mystic Knight | Ameno | 6,299,940 |
3 | ![]() | Magic Knight | Yamada | 5,250,797 |
4 | ![]() | Shining Wizard | JEATHROW | 4,824,403 |
5 | ![]() | Illusion Master | SHADOWKUN | 3,868,647 |
6 | ![]() | Mystic Knight | Akechi | 3,314,418 |
7 | ![]() | Dragon Knight | TheOnE | 2,673,112 |
8 | ![]() | Mystic Knight | Midoriya | 2,558,271 |
9 | ![]() | First Blazer | AIIMight | 1,810,528 |
10 | ![]() | Illusion Master | iKronos | 1,651,110 |
11 | ![]() | Illusion Master | Mario | 1,644,443 |
12 | ![]() | Illusion Master | Freezy | 1,398,181 |
13 | ![]() | Magic Knight | mixD | 1,358,113 |
14 | ![]() | Illusion Master | Nekto | 1,341,155 |
15 | ![]() | Illusion Master | Test01 | 1,336,966 |
16 | ![]() | Dragon Knight | Balanar | 1,161,293 |
17 | ![]() | Magic Knight | Hashira | 1,123,697 |
18 | ![]() | Shining Lancer | BeMe | 1,003,803 |
19 | ![]() | High Elf | RedBow | 981,684 |
20 | ![]() | Dragon Knight | noMataras | 926,412 |
21 | ![]() | First Blazer | Devastator | 848,695 |
22 | ![]() | Empire Lord | reGAX | 713,544 |
23 | ![]() | Dragon Knight | Fanaman | 702,579 |
24 | ![]() | Mirage Lancer | Phantom | 603,095 |
25 | ![]() | Blade Master | RedBone | 583,442 |
26 | ![]() | Fist Master | ToyFighter | 530,005 |
27 | ![]() | Soul Wizard | BeasTT | 389,395 |
28 | ![]() | Illusion Master | Ex1kat | 376,142 |
29 | ![]() | Shining Wizard | iFarm | 284,749 |
30 | ![]() | Duel Master | Death | 284,559 |
31 | ![]() | Lord Emperor | OngTho | 283,769 |
32 | ![]() | Illusion Master | VoTam | 260,885 |
33 | ![]() | Shining Wizard | kritz | 232,544 |
34 | ![]() | Illusion Master | Lion | 218,175 |
35 | ![]() | Light Master | Pepe | 192,842 |
36 | ![]() | Shining Wizard | Light | 174,063 |
37 | ![]() | Illusion Master | Shadow | 165,003 |
38 | ![]() | Noble Elf | RackAE | 143,364 |
39 | ![]() | Rage Fighter | WarLord | 142,656 |
40 | ![]() | Illusion Master | Invisible | 138,869 |
41 | ![]() | Mirage Lancer | EmaMeister | 134,937 |
42 | ![]() | Grand Rune Master | Pulutan | 127,212 |
43 | ![]() | Shining Wizard | Vrana | 125,355 |
44 | ![]() | Duel Master | Deamon | 114,138 |
45 | ![]() | Illusion Master | LKSex | 107,164 |
46 | ![]() | Shining Wizard | Puteiro | 88,086 |
47 | ![]() | Empire Lord | Vangeance | 82,439 |
48 | ![]() | Grand Master | SMAlex | 75,942 |
49 | ![]() | Grow Lancer | Tanksi | 67,970 |
50 | ![]() | Lord Emperor | DarkLord | 67,608 |
51 | ![]() | Dark Lord | WhyAreYouG | 63,417 |
52 | ![]() | Archmage | Getafix | 60,978 |
53 | ![]() | Illusion Master | Moonton | 59,036 |
54 | ![]() | Mirage Knight | SlipkNot | 57,700 |
55 | ![]() | Soul Master | Luciferus | 54,240 |
56 | ![]() | Magic Gladiator | Espuma | 51,680 |
57 | ![]() | Illusion Master | Solo | 46,524 |
58 | ![]() | Blade Master | Rundor | 43,108 |
59 | ![]() | Blade Master | Datel | 40,461 |
60 | ![]() | Duel Master | Duahau | 40,260 |
61 | ![]() | Blade Master | Chango | 37,846 |
62 | ![]() | Illusion Master | Rubik | 32,778 |
63 | ![]() | Blade Knight | TvarijosaS | 30,893 |
64 | ![]() | Muse Elf | CukaMaLLIa | 29,741 |
65 | ![]() | Shining Wizard | KunDunSex | 29,277 |
66 | ![]() | Gun Breaker | OoNoO | 28,702 |
67 | ![]() | Master Slayer | Spart | 27,628 |
68 | ![]() | Grand Master | Vlastovka | 27,606 |
69 | ![]() | Dimension Master | SumAlex | 25,676 |
70 | ![]() | Archmage | KimBoom | 22,831 |
71 | ![]() | Master Slayer | Kukacka | 22,177 |
72 | ![]() | Illusion Master | bigtime | 20,445 |
73 | ![]() | High Elf | R3kynu | 12,204 |
74 | ![]() | High Elf | Sapphired | 11,898 |
75 | ![]() | Slayer Royal | DinNetz | 11,797 |
76 | ![]() | Dimension Master | Turriz | 9,587 |
77 | ![]() | Muse Elf | ChiunchiA | 5,270 |
78 | ![]() | Blade Master | Zoro | 3,062 |
79 | ![]() | Noble Elf | Noelle | 2,882 |
80 | ![]() | Grand Master | TyMap | 2,847 |
81 | ![]() | Master Gun Breaker | GunSex | 2,589 |
82 | ![]() | Grand Master | AGHANIM | 2,215 |
83 | ![]() | Lord Emperor | TyBeo | 2,003 |
84 | ![]() | Lord Emperor | SanJi2 | 1,820 |
85 | ![]() | Illusion Master | 1Beep | 1,403 |
86 | ![]() | Gun Breaker | Smoku | 194 |
87 | ![]() | High Elf | GirlXinh | 63 |
88 | ![]() | Blade Master | Maxi | 19 |
Last Updated @ 03/24/2023 - 08:50 AM